GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 270mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 43 hours |
Working time | 3.6 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 38g |
Box weight | 190g |
Box dimension | 123(L)*85(W)*49(H)mm |
Sale!
Vehicle Tracker V2.0
₹4,299.00
Wetrack2.0 is Waterproof Vehicle GPS Tracker can be used as a great tracking devices for our vehicles. This can be easily carried installed and used for tracking vehicles in real-time and monitoring using smartphone.
- ARAI approved device as per the Govt norms.
- Remote cut-off (petrol/power)Compel the vehicle to stop by breaking off the fuel connection
- Light and compact: Small size allowing covert & easy mounting
- ACC detection for ignition status: Be aware of the ignition status whenever you need
- 9-90V voltage range: Wide operating voltage applied to all types of vehicles
- Configurable tracking modes: Location uploaded following fixed distance, time interval, preset cornering
- Multiple alarms: Instant alerts for vibration, over speed, power off, geo-fence
- Vehicle battery protection: Never drain out of the battery of motorcycle for optimal protection
- Tracked by: SMS, APP, Web Reports location in real time through different interfaces
Reviews
There are no reviews yet.